TRUE AND TRUSTY PAPILLON
DKCH DECH DEJCH DEVDHJCH LDSGNORD18 LDJSG16 FJJSG16
TRUE AND TRUSTY FOREVER AND EVER " Flora"
Born : 07.July. 2015 Breeder & Owner : True and Trusty Papillon
DNA TEST Pap_PRA 1 : Normal / Clear by heritage ; PL : 0,0 Eyetested : Clear , no remarks; DNA TEST NAD : Normal/clear
SHOWRESULTS:
| Club/ Place/ Date | Results: | Judge: |
|
2019 |
||
| VDH INT Neumünster 26.05.19 | V1 VDHCAC VDH CHAMPION | |
| VDH Dortmund EUSG 18.05.19 | V2 VDHCAC | |
|
2018 |
||
| VDH INT Neumünster | V1 CHCL. VDHCAC CACVK CACIB | Dr. Wilfried Peper, DE |
| PPK Årslev 21.04.2018 |
EXC.1v. CK BIK2 KLUBCERT |
Lena Persson, SE |
| VK Brokstedt 15.04.2018 | V1 VDHCAC CAC VK Landessiegerin Nord18, DECHVK DKCH | Ricky lochs-Romans. NL |
|
2017 |
||
| VK Nord Brokstedt 02.04.2017 | V1 VDHCAC CACVK BEST FEMALE BOS | Gabriele Runge, DE |
|
2016 |
||
| PPK Haverslev 19.11.2016 | EXC.MK Plac.1 CK CERT BIK 1 BOS | Zeljkar von Zidar , SLO |
| VK Grasberg 18.12.2017 | V1 VDHCAC CACVK | Rainer Jacobs, DE |
| VK Grasberg 17.12 2016 | V1 VDHCAC CACVK | Jos Dekker, NL |
| PPK Vester Hæsinge 16.07.2016 | EXC.JK Plac.1 CK Juniorclubcert PPK CERT BIK 2 | Hana Ahrens, Austria |
| VDH Neumünster 04.06.2016 | V1 VDHJCAC JCACVK NEW JVDHCH JVKCH | Krystyna Szuic, POL |
| VK LS Cloppenburg 29.05.2016 | V1 VDHJCAC JCACVK Landesjugendsieger BWE 16 | P.Poduschka-Algner, A |
| VDH Europasieger Dortmund 05.05.2016 | V1 VDHJCAC JCACVK Frühjahrsjugendsieger 16 | Marta Heine, DE |
| DKK NAT Køge 16.05.2016 | Exc.JK Plac.1 | Hanne Laine, DK |
| PPK Hedensted 3.04.2016 | Særdeles Lovende 1, Bedste HVALP BOB HVALP | Hans Almgren, SE |
|
2015 |
||
| VK Grasberg 20.12.2015 | VV1 BOB BABY | B. Petersdorf, DE |
| VK Grasberg 19.12.2015 | VV1 BOB BABY BISS BABY | Iris Urschitz, A |
| PPK Haverslev 28.11.2015 | Særdeles Lovende 1, Bedste BABY BOB BABY | Pauline Sidwick, England |
| PPK Års 10.10.2015 | Særdeles Lovende 1, Bedste BABY tæve | Rony H. , NL |
Galleri :



Pedigree: